Mumbai, Maharashtra
GST No. 27AYBPK3679A1ZK
Call 08048977122 83% Response Rate
Send Enquiry
Minimum Order Quantity: 100 pair
Product Brochure
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Outsole Material | PU |
| Upper Material | Buff Leather |
| Brand | ALKOPLUS |
| Boot Color | Black |
| Gender | Men |
| Color | Black |
| Closure Type | Laces |
| Packaging Type | Box |
| Height | 2 (inches) |
| Material | Leather |
| Size | 5, 6, 7, 8, 9, 10, 11 |
View Complete details
Minimum Order Quantity: 100 pair
Product Brochure
| Gender | Unisex |
| Brand | Agerson |
| Gumboot Height | 11 inch |
| Gumboot Length | Half |
| Sole Color | Black |
| Size | 11 |
| Upper Boot Material | Rubber |
| Material | PVC |
View Complete details
Minimum Order Quantity: 24 pair
Product Brochure
| Upper Material | PVC |
| Upper Boot Material | PVC |
| Gender | Male |
| Size | 9 |
| Boot Color | Black |
| Brand | ALKOPLUS |
| Gumboot Height | 11 inch |
| Gumboot Length | Half |
| Outsole Material | PVC |
| Certification | ISI |
| Usage Industry | Chemical, Construction |
| Features | Oil Resistant, Chemical Resistant, Puncture Resistant, Waterproof |
| Sizes Available | 7, 8, 9, 10, 6 |
| Packaging Type | Box |
| Usage/Application | Industrial , Construction |
We are one of the leading wholesale trader & suppliers of Worker Gumboot.
Additional Information:
View Complete details
| Brand | S. K. Enterprises |
| Upper Boot Material | PVC |
| Color | Black |
| Size | 9 |
| Boot Type | Gumboot |
| Usage Industry | Industrial |
| Features | Anti Skid |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1000 Pair
Product Brochure
| Shoe Type | Derby |
| Boot Type | Gumboot |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Upper Material | PVC |
| Upper Boot Material | PVC |
| Material | PVC |
| Gender | Men |
| Oil Resistance | Oil & Acid Resistant |
| Ankle Height | Low Ankle |
| Upper Shoe Material | PVC |
| Brand | Alkoplus aps 581 |
| Color | Black |
| Occasion / usage | Daily Wear |
| Closure Type | Lace Up |
| Colour | Black |
| Usage Industry | Chemical, Construction |
| Size | 7, 10, 11, 8, 6, 9, 5 |
| Sizes Available | 6, 9, 8, 7, 10 |
View Complete details
Minimum Order Quantity: 24 pair
Product Brochure
| Upper Boot Material | PVC |
| Size | 6, 7, 8, 9, 10 |
| Brand | ALKOPLUS |
| Outsole Material | PVC |
| Protection Level | S2 |
| Boot Type | Gumboot |
| Color | Black |
| Usage Industry | Chemical, Construction |
| Length | Full |
Additional Information:
View Complete details
Minimum Order Quantity: 100 pair
Product Brochure
| Upper Shoe Material | Rexine |
| Brand | Safetex |
| Size (inches) | 7 |
| Branded(Y/N) | No |
| Shoe Color | Black |
| Insole Material | EVA |
| Sole | PVC |
| Application | Industrial |
| Packaging Type | Box |
| Gender | Male |
| Size | 6, 7, 8, 9,10 |
View Complete details
| Brand | S. K. Enterprises |
| Application | Construction |
| Shoe Color | Black |
| Available Size | 11 |
| Color | Black |
| Packaging Type | Box |
| Gender | Male |
| Height | 2 in inches |
We are one of the leading wholesale trader & suppliers of Heat Resistant Ranger Safety Shoes..
View Complete details
| Brand | S. K. Enterprises |
| Upper Boot Material | Leather |
| Outsole Material | PU |
| Application | Oil Industry |
| Boot Type | High Ankle |
| Boot Color | Brown |
| Available Size | 8 |
| Gender | Unisex |
| Features | Oil Resistant |
| Packaging Type | Box |
| Length | Full |
View Complete details