Usage/Application | Pharma Industry |
Size | All Sizes |
Material | Non-Woven |
Respirator Style | Cup |
Color | White |
Weight | 100-150 g |
Minimum Order Quantity | 5000 Piece |
Material | Non-Woven |
Size | All Sizes |
Mask Securing Method | Earloop |
Application | Surgical |
Color | Yellow |
Packaging Size | 100 pieces |
Usage/Application | Hospital |
Type | Half Face Mask |
Material | Cotton |
Color | Yellow |
Mask Securing Method | Earloop |
Packaging Type | Poly Bag |
*Your information is safe with us.
Minimum Order Quantity | 480 Piece |
Frame Material | Polycarbonate |
Packing Type | Box |
Size | 5.8 x 5.1 x 14 cm |
Gender | Unisex |
Brand Name | 3M |
Lens Type | Pantascopic Lens |
Lens Material | Polycarbonate |
Usage/Application | Welding |
Packing Type | Box |
Color | Blue |
Gender | Unisex |
Frame Material | PVC |
Minimum Order Quantity | 100 Piece |
Usage | Industrial, Construction |
Gender | Unisex |
Certification | ISO, CE, ISI |
Brand | Karam, Udyogi |
Size | Large |
Color | Blue, Yellow, White, Violet |
Feature | Head Safety |
Packing Type | 40 Pieces |
Application | Construction, Industry |
Material | HDPE, Polypropylene Plastic |
Inner Points | 8 Points |
We are one of the leading wholesale trader and suppliers of CPVC Fitting Helmet.
*Your information is safe with us.
Minimum Order Quantity | 50 Piece |
Material | HDPE |
Is It Reusable | Reusable |
Gender | Unisex |
Slot | 6 Points |
Color | White, Yellow, Red |
Inner Points | 8 Points |
Size | Large |
Quantity Per Pack | 40 Pieces |
Brand | Rachet |
Inner Shell | Plastic |
Feature | Head Safety |
Usage/Application | Construction |
Minimum Order Quantity | 100 Piece |
Size | All Sizes |
Material | ABS |
Usage/Application | Construction |
Color | Red |
Gender | Unisex |
Packing Type | Box |
Material | Polyester |
Pattern | Plain |
Gender | Unisex |
Usage/Application | Industrial |
Color | Blue |
Size | All Sizes |
Sleeve Type | Full sleeves |
*Your information is safe with us.
Type | Flip Up Type |
Frame Material | Polycarbonate |
Gender | Unisex |
Capacity | 99.9% of damaging U.V rays |
Packaging type | Box |
Minimum Order Quantity | 20 Piece |
Materials | Polyester |
Thickness | 1.5 mm |
Gender | Unisex |
Hook Option | Scaffolding |
Usage/Application | Industrial |
Webbing Width | 45 mm |
Packaging Type | PP Bags |
Material | Polyester |
Usage/Application | Industrial |
Hook Option | Scaffolding |
Gender | Unisex |
Adjustable Point | 4 |
*Your information is safe with us.
Weight | 150 - 200 g |
Color | White |
Material | Leather |
Gender | Unisex |
Pattern | Plain |
Usage/Application | Industrial |
Packing Type | Bag |
Weight | 150-200 Gram |
Pattern | Plain |
Color | White |
Gender | Unisex |
Material | Leather |
Size | 18" |
Is It Disposable | Non Disposable |
Type | full |
Heat Resistance Capacity | up to 100 degree |
OEM Service | No |
Usage/Application | Industrial |
Material | Leather |
Color | White |
Gender | Unisex |
Pattern | Plain |
Weight | 150 - 200 g |
*Your information is safe with us.
Minimum Order Quantity | 50 Piece |
Size | All Sizes |
Usage/Application | Construction |
Packing Type | Box |
Gender | Unisex |
Color | Blue |
Material | ABS |
Size | All Sizes |
Pack Type | Box |
Gender | Male |
Pattern | Plain |
Usage/Application | Construction/Heavy Duty Work |
Finger Type | Full Fingered |
Colour | Yellow |
Packaging Type | Box |
Gender | Male |
Material | ABS |
Usage/Application | Industrial |
Size | All |
We are one of the leading wholesale trader & suppliers of Fiber Glass Hood.
*Your information is safe with us.
Gender | Unisex |
Size | All Sizes |
Pattern | Plain |
Color | Silver |
Wear Type | Not Reflective |
Material | Polyster |
Product Type | Overalls |
Color | Orange |
Wear Type | Reflective |
Gender | Unisex |
Material | Polyester |
Pattern | Plain |
Size | All Sizes |
Minimum Order Quantity | 10 Piece |
Brand | Safetex |
Color | Black |
Application | Industrial |
Material | Plastic |